Gallons Price Tax Total
50 $ 1.13 $ 0.07 $ 1.20
100 $ 2.25 $ 0.14 $ 2.39
150 $ 3.38 $ 0.20 $ 3.58
175 $ 3.94 $ 0.24 $ 4.18
200 $ 4.50 $ 0.27 $ 4.77
250 $ 5.63 $ 0.40 $ 5.97
275 $ 6.19 $ 0.37 $ 6.56
300 $ 6.75 $ 0.41 $ 7.16
350 $ 7.88 $ 0.47 $ 8.35

 

 

Pages Price Tax Total
$ 1.00 $ 0.06 $1..06
2 $ 1.25 $ 0.08 $ 1.33
3 $ 1.50 $ 0.09 $ 1.59
4 $ 1.75

$ 0.11

$ 1.86
5 $ 2.00 $ 0.12 $ 2.12
6 $ 2.25 $ 0.14 $ 2.39
7 $ 2.50 $ 0.15 $ 2.65
8 $ 2.75 $ 0.17 $ 2.92
9 $ 3.00 $ 0.18 $ 3.18
Pages Price Tax Total
1 $ 0.25 $ 0.02 $ 0.27
2 $ 0.50 $ 0.03 $ 0.53
3 $ 0.75 $ 0.05 $ 0.80
4 $ 1.00 $ 0.06 $ 1.06
5 $ 1.25 $ 0.08 $ 1.33
6 $ 1.50 $ 0.09 $ 1.59
7 $ 1.75 $ 0.11 $ 1.86
8 $ 2.00 $ 0.12 $ 2.12
9 $ 2.25 $ 0.14 $ 2.39
Price Tax Total
$3.00 0.18 $3.18